|
2024 Incidents |
| Fire | EMS | Total |
Jan | 7 | 26 | 33 |
Feb | 11 | 30 | 41 |
Mar | 27 | 21 | 48 |
Apr | 18 | 20 | 38 |
May | 16 | 20 | 36 |
Jun | 27 | 14 | 41 |
Jul | 22 | 20 | 42 |
Aug | 16 | 27 | 43 |
Sep | | | |
Oct | | | |
Nov | | | |
Dec | | | |
Total | 144 | 178 | 322 |
Past Incidents |
| Fire | EMS | Total |
2023 | 144 | 291 | 435 |
2022 | 153 | 208 | 361 |
2021 | 177 | 210 | 387 |
2020 | 212 | 142 | 354 |
2019 | 195 | 241 | 436 |
2018 | 195 | 242 | 437 |
Web Counters |
Website Visitors Since January 24, 2024
|
Visitors Today
Oct 12, 2024
|
|
|
|
|
|