|
2025 Incidents |
| Fire | EMS | Total |
Jan | 21 | 25 | 46 |
Feb | 13 | 26 | 39 |
Mar | 32 | 18 | 50 |
Apr | | | |
May | | | |
Jun | | | |
Jul | | | |
Aug | | | |
Sep | | | |
Oct | | | |
Nov | | | |
Dec | | | |
Total | 66 | 69 | 135 |
Past Incidents |
| Fire | EMS | Total |
2024 | 218 | 255 | 473 |
2023 | 144 | 291 | 435 |
2022 | 153 | 208 | 361 |
2021 | 177 | 210 | 387 |
2020 | 212 | 142 | 354 |
2019 | 195 | 241 | 436 |
2018 | 195 | 242 | 437 |
Web Counters |
Website Visitors Since January 24, 2024
|
Visitors Today
Jun 06, 2025
|
|
|
|
Engine 1, formerly 345 was purchased in 2008 and placed in service in 2009. It was the first four-door commercial cab purchased in the department’s history. Engine 1 is a 2008 Freightliner Business Class M2 equipped with a Hale 1500GPM pump and a 1000-gallon tank that seats five firefighters four of which are equipped with self-contained breathing apparatus. It is housed at Station 1 and serves as the second out engine on all alarm calls, structure fires, and traffic accidents in our district.
|
|
|